| Course Architect: | Schmidt Curley Design, 1 Golf Course Architects in Asia for 6 years running, by Asian Golf Monthly (2011-2016) |
| Course Type: | Parkland Course |
| Numbers of Holes: | 18 Holes, 72 pars. |
| Total Yardage: | Red 5,028 |
| Yellow 5,416 | |
| White 5,960 | |
| Blue 6,446 | |
| Black 7,054 | |
| Golf Cart: | Compulsory – One Golfer/Cart |
| Caddy: | Compulsory |
| Type of Grass: | Tees: Paspalum Fairway: Paspalum Roughs: Paspalum Green: Champion Dwarf |
| Clubhouse: | Modern style with over 5,500 square meters |
| Facilities: | Locker Rooms, Restaurant, Kiosks, Proshop, Putting & Chipping Green |
| Shower rooms: | 12 Male and 5 Female Shower Rooms |
| Lockers: | 156 Male Lockers, 20 Female Lockers |
| VIP Rooms: | Flexible Function 4 VIP Rooms, Adjust According to Customer Requirements, Up to 50 seats |
| Restaurant: | 184 Seats, Serve Thai, Chinese, Japanese, and Western Dishes with Spectacular |

